Television and video engineering/ 2nd ed. (Record no. 351180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090312t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.397 |
| Item number | DHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhake, Arvind M. |
| 245 ## - TITLE STATEMENT | |
| Title | Television and video engineering/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Television |
| -- | Video engineering |
| -- | 621.397 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 2 | 621.397 DHA | SE18067 | 04/07/2015 | 04/06/2015 | 03/12/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 621.397 DHA | SE18069 | 11/29/2019 | 03/12/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 1 | 621.397 DHA | SE18070 | 04/19/2010 | 01/25/2010 | 03/12/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 621.397 DHA | SE18071 | 03/12/2009 | 03/12/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 621.397 DHA | SE18072 | 03/12/2009 | 03/12/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 1 | 621.397 DHA | SE18073 | 01/21/2015 | 11/24/2014 | 03/12/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 621.397 DHA | SE18074 | 03/12/2009 | 03/12/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 2 | 621.397 DHA | SE18075 | 12/03/2016 | 09/19/2016 | 03/12/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2009 | 6 | 621.397 DHA | SE18076 | 04/01/2013 | 03/15/2013 | 03/12/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/14/2009 | 621.397 DHA | SE18068 | 05/14/2009 | 05/14/2009 | Books |
