Linear integrated circuits/ 2nd ed. (Record no. 351197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090316t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.77 |
| Item number | CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Choudhury, Roy D. |
| 245 ## - TITLE STATEMENT | |
| Title | Linear integrated circuits/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linear electronics |
| -- | Integrated circuits |
| -- | 621.38.049.77 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 9 | 621.38.049.77 CHO | SE18155 | 12/09/2016 | 10/28/2016 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 9 | 621.38.049.77 CHO | SE18156 | 01/12/2017 | 07/13/2016 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 10 | 621.38.049.77 CHO | SE18157 | 07/18/2018 | 07/06/2018 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 21 | 621.38.049.77 CHO | SE18158 | 02/15/2024 | 10/17/2023 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 10 | 621.38.049.77 CHO | SE18159 | 01/12/2017 | 07/13/2016 | 03/16/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 13 | 621.38.049.77 CHO | SE18160 | 02/28/2023 | 02/14/2023 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 19 | 621.38.049.77 CHO | SE18161 | 07/08/2025 | 07/08/2025 | 03/16/2009 | Books | 07/23/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 12 | 621.38.049.77 CHO | SE18162 | 07/25/2019 | 07/16/2019 | 03/16/2009 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 12 | 621.38.049.77 CHO | SE18163 | 11/14/2019 | 11/08/2019 | 03/16/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/16/2009 | 15 | 621.38.049.77 CHO | SE18164 | 01/19/2023 | 11/23/2022 | 03/16/2009 | Books |
