Applied process control (Record no. 351227)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090318t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 66.02 |
| Item number | CHI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170237963 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chidambaram, M4462 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied process control |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Applied Publishers |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 236p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemical engineering |
| -- | Process control |
| -- | 66.02 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8395 | 03/18/2009 | 03/18/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 66.02 CHI | SE8396 | 06/20/2024 | 03/18/2009 | Books | 06/20/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8532 | 03/18/2009 | 03/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8533 | 03/18/2009 | 03/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8534 | 03/18/2009 | 03/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 66.02 CHI | SE8535 | 07/07/2014 | 03/18/2009 | Books | 01/27/2014 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 66.02 CHI | SE8536 | 11/23/2016 | 03/18/2009 | Books | 04/10/2013 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8537 | 03/18/2009 | 03/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 3 | 66.02 CHI | SE8538 | 08/25/2014 | 03/18/2009 | Books | 07/30/2014 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 66.02 CHI | SE8539 | 03/18/2009 | 03/18/2009 | Books |
