Feedback and control systems/ 2nd ed. (Record no. 351240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090318t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.516.3 |
| Item number | DIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Distefano III, Joseph J.4516 |
| 245 ## - TITLE STATEMENT | |
| Title | Feedback and control systems/ 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Publishing Copany |
| Date of publication, distribution, etc. | 2007 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Control system |
| -- | 621.316.7 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stubberud, Allen R. |
| -- | Williams, Ivan J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 681.516.3 DIS | SE18711 | 03/18/2009 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 681.516.3 DIS | SE18712 | 04/30/2012 | 10/30/2025 | Books | 03/08/2012 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 681.516.3 DIS | SE18713 | 02/14/2020 | 10/30/2025 | Books | 02/05/2020 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 6 | 681.516.3 DIS | SE18714 | 07/24/2019 | 10/30/2025 | Books | 02/26/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 681.516.3 DIS | SE18715 | 04/24/2017 | 10/30/2025 | Books | 04/10/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 681.516.3 DIS | SE18716 | 12/15/2010 | 10/30/2025 | Books | 12/09/2010 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 681.516.3 DIS | SE18717 | 11/30/2015 | 10/30/2025 | Books | 11/27/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 681.516.3 DIS | SE18718 | 03/18/2009 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 681.516.3 DIS | SE18719 | 03/18/2009 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 4 | 681.516.3 DIS | SE18720 | 04/24/2017 | 10/30/2025 | Books | 04/20/2017 |
