Analysis of linear systems (Record no. 351249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090318t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3.011.71 |
| Item number | CHE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185015694 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cheng, David K |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis of linear systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NewDelhi |
| Name of publisher, distributor, etc. | Narosa |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 435p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linear system |
| -- | 621.3.011.71 |
| -- | EE 404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 621.3.011.71 CHE | SE20170 | 01/14/2010 | 12/30/2009 | 03/18/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 6 | 621.3.011.71 CHE | SE20171 | 04/25/2013 | 04/23/2013 | 03/18/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 621.3.011.71 CHE | SE20172 | 04/30/2014 | 04/08/2014 | 03/18/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 621.3.011.71 CHE | SE20173 | 03/18/2009 | 03/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 621.3.011.71 CHE | SE20174 | 04/17/2013 | 04/08/2013 | 03/18/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 1 | 621.3.011.71 CHE | SE2452 | 07/18/2009 | 07/18/2009 | 03/19/2009 | Reference | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 3 | 621.3.011.71 CHE | SE2453 | 04/19/2023 | 01/28/2020 | 03/19/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 3 | 621.3.011.71 CHE | SE2454 | 04/06/2013 | 01/14/2013 | 03/19/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 4 | 621.3.011.71 CHE | SE19995 | 04/26/2013 | 04/22/2013 | 03/25/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 3 | 621.3.011.71 CHE | SE19996 | 07/15/2015 | 02/10/2015 | 03/25/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 3 | 621.3.011.71 CHE | SE19997 | 12/18/2012 | 11/30/2012 | 03/25/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 1 | 621.3.011.71 CHE | SE19998 | 04/03/2010 | 12/05/2009 | 03/25/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 2 | 621.3.011.71 CHE | SE19999 | 03/26/2012 | 03/26/2012 | 03/25/2009 | Books |
