Physical chemistry/3rd ed. (Record no. 351255)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090318t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544 |
| Item number | CAS |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185015597 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Castellan, Gilbert W. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical chemistry/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 943+74p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 544 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE221 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE222 | 09/04/2015 | 03/18/2009 | Books | 09/04/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE223 | 04/13/2016 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE224 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE225 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE226 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE227 | 10/10/2022 | 03/18/2009 | Books | 10/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE228 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE229 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE230 | 08/19/2010 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | SE231 | 04/03/2012 | 03/18/2009 | Books | 02/02/2012 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE232 | 02/14/2019 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE233 | 03/12/2024 | 03/18/2009 | Books | 03/12/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 544 CAS | SE234 | 09/12/2011 | 03/18/2009 | Books | 09/12/2011 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE235 | 09/13/2021 | 03/18/2009 | Books | 09/13/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE236 | 03/18/2009 | 03/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE237 | 10/29/2009 | 03/18/2009 | Books | 10/29/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 544 CAS | SE238 | 03/18/2009 | 03/18/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 1 | 544 CAS | SE239 | 09/29/2010 | 03/18/2009 | Books | 09/14/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2009 | 2 | 544 CAS | SE240 | 01/25/2018 | 03/18/2009 | Books | 11/03/2017 |
