Bare Act (Record no. 351266)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090319t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 342.924-032.32 |
| Item number | BAR |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India, Government4587 |
| 245 ## - TITLE STATEMENT | |
| Title | Bare Act |
| Remainder of title | The petroleum Act, 1934 with Rules, 1976 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Allahabad |
| Name of publisher, distributor, etc. | Law |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 103p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 342.924-032.32 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 342.924-032.32 BAR | SE8371 | 03/19/2009 | 03/19/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 1 | 342.924-032.32 BAR | SE8372 | 06/09/2015 | 03/19/2009 | Books | 02/09/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 342.924-032.32 BAR | SE8370 | 07/23/2009 | 07/23/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/24/2009 | 342.924-032.32 BAR | SE8368 | 07/24/2009 | 07/24/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/24/2009 | 342.924-032.32 BAR | SE8369 | 07/24/2009 | 07/24/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2009 | 1 | 342.924-032.32 BAR | SEP3061 | 03/23/2016 | 09/09/2009 | PG collection | 03/16/2016 |
