2000 solved problems in digital electronics (Record no. 351277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090319t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Item number | BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bali, S.P.4625 |
| 245 ## - TITLE STATEMENT | |
| Title | 2000 solved problems in digital electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2005 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Digital electronics |
| -- | 621.382 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 621.382 BAL | SE18892 | 03/19/2009 | 03/19/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 8 | 621.382 BAL | SE18893 | 05/28/2025 | 03/19/2009 | Books | 04/21/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 7 | 621.382 BAL | SE18894 | 08/19/2024 | 03/19/2009 | Books | 02/23/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 10 | 621.382 BAL | SE18895 | 04/04/2025 | 03/19/2009 | Books | 10/31/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 7 | 621.382 BAL | SE18896 | 08/19/2024 | 03/19/2009 | Books | 02/26/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 10 | 621.382 BAL | SE18897 | 10/16/2024 | 03/19/2009 | Books | 04/08/2024 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 4 | 621.382 BAL | SE18898 | 04/08/2022 | 03/19/2009 | Books | 11/29/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 6 | 621.382 BAL | SE18899 | 03/15/2022 | 03/19/2009 | Books | 12/09/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 4 | 621.382 BAL | SE18900 | 03/26/2024 | 03/19/2009 | Books | 10/05/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2009 | 10 | 621.382 BAL | SE18901 | 09/24/2025 | 03/19/2009 | Books | 02/03/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 15 | 621.382 BAL | SE22659 | 10/11/2023 | 05/20/2009 | Books | 12/02/2022 | 1 |
