Introduction to finite elements in engineering/3rd ed. (Record no. 351319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090321t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.96 |
| Item number | CHA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321065 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrdupatla, T. R |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to finite elements in engineering/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 453p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Finite elements |
| -- | 517.96 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Belegundu, Ashok D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 517.96 CHA | SE14980 | 03/21/2009 | 03/21/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 5 | 517.96 CHA | SE14981 | 01/20/2023 | 03/21/2009 | Books | 01/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 6 | 517.96 CHA | SE14982 | 02/09/2022 | 03/21/2009 | Books | 01/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 5 | 517.96 CHA | SE14983 | 03/14/2022 | 03/21/2009 | Books | 01/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 6 | 517.96 CHA | SE14984 | 06/13/2023 | 03/21/2009 | Books | 01/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/25/2009 | 517.96 CHA | SEB966 | 06/25/2009 | 06/25/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/25/2009 | 517.96 CHA | SEB1031 | 06/25/2009 | 06/25/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/25/2009 | 517.96 CHA | SEB2081 | 06/25/2009 | 06/25/2009 | Book Bank |
