Finite element procedures (Record no. 351361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090323t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310756 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.96 |
| Item number | BAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bathe, Klaus-Jurgen |
| 245 ## - TITLE STATEMENT | |
| Title | Finite element procedures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | prentice hall |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,1029 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 571.96 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 6 | 1 | 571.96 BAT | SE14988 | 05/25/2015 | 05/13/2015 | 03/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 3 | 571.96 BAT | SE14987 | 05/15/2015 | 03/02/2015 | 03/23/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 5 | 571.96 BAT | SE14989 | 01/19/2023 | 11/10/2022 | 03/23/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/25/2009 | 4 | 571.96 BAT | SE14986 | 01/17/2022 | 01/10/2022 | 03/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/18/2009 | 571.96 BAT | SEB1631 | 06/18/2009 | 06/18/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/20/2009 | 571.96 BAT | SE14985 | 06/20/2009 | 06/20/2009 | Books |
