Modern operating systems/ 2nd ed. (Record no. 351374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090323t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.066 |
| Item number | TAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew |
| 245 ## - TITLE STATEMENT | |
| Title | Modern operating systems/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Date of publication, distribution, etc. | 2007 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | operating system |
| -- | 681.3.066 |
| -- | CS/IT 603 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 20 | 1 | 681.3.066 TAN | SE19387 | 08/17/2024 | 08/14/2024 | 03/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 25 | 681.3.066 TAN | SE19388 | 08/20/2025 | 02/05/2025 | 03/23/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/23/2009 | 16 | 1 | 681.3.066 TAN | SE19389 | 02/21/2019 | 08/06/2018 | 03/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/12/2009 | 17 | 681.3.066 TAN | SE22658 | 02/27/2019 | 07/12/2018 | 05/12/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 17 | 1 | 681.3.066 TAN | SE22649 | 07/17/2019 | 07/12/2018 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 19 | 681.3.066 TAN | SE22650 | 02/14/2019 | 07/12/2018 | 05/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 19 | 3 | 681.3.066 TAN | SE22651 | 11/25/2019 | 07/11/2019 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 19 | 681.3.066 TAN | SE22652 | 09/19/2018 | 07/31/2018 | 05/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 20 | 1 | 681.3.066 TAN | SE22653 | 11/10/2021 | 10/22/2020 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 18 | 1 | 681.3.066 TAN | SE22654 | 03/30/2023 | 04/11/2022 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 16 | 1 | 681.3.066 TAN | SE22655 | 12/19/2018 | 07/19/2018 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 12 | 2 | 681.3.066 TAN | SE22656 | 12/19/2018 | 07/06/2018 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 19 | 681.3.066 TAN | SE22657 | 03/11/2024 | 03/11/2024 | 05/20/2009 | Books | 03/26/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/22/2009 | 14 | 681.3.066 TAN | SE22960 | 12/17/2018 | 07/12/2018 | 05/22/2009 | Books |
