Computer oriented statistical and numerical methods (Record no. 351444)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090326t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.6 |
| Item number | BAL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333909607 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E5042 |
| 245 ## - TITLE STATEMENT | |
| Title | Computer oriented statistical and numerical methods |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Madras |
| Name of publisher, distributor, etc. | Macmillan |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 250p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Numerical methods - computation |
| -- | 519.6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3949 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3950 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3951 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3788 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3789 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE794 | 03/26/2009 | 03/26/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 3 | 519.6 BAL | SE795 | 11/04/2019 | 03/26/2009 | Books | 10/29/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3721 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3722 | 03/26/2009 | 03/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 2 | 519.6 BAL | SE3723 | 10/23/2014 | 03/26/2009 | Books | 08/26/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 1 | 519.6 BAL | SE3724 | 02/13/2015 | 03/26/2009 | Books | 02/13/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 519.6 BAL | SE3725 | 03/26/2009 | 03/26/2009 | Books |
