Digital signal processing (Record no. 351448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090326t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.391 |
| Item number | GAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ganesh Rao5399 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital signal processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Banglore |
| Name of publisher, distributor, etc. | Sanguine |
| Date of publication, distribution, etc. | 2005 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Signals and systems |
| -- | 621.391 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 12 | 621.391 GAN | SE20115 | 04/12/2018 | 03/15/2018 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 14 | 621.391 GAN | SE20116 | 04/30/2018 | 02/08/2018 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 12 | 621.391 GAN | SE20117 | 12/08/2016 | 12/03/2016 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 11 | 621.391 GAN | SE20118 | 12/13/2016 | 07/12/2016 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 18 | 621.391 GAN | SE20119 | 07/15/2022 | 04/12/2022 | 03/26/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 10 | 621.391 GAN | SE20120 | 11/01/2018 | 11/01/2018 | 03/26/2009 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 8 | 621.391 GAN | SE20121 | 04/11/2018 | 03/12/2018 | 03/26/2009 | Books | 3 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 16 | 621.391 GAN | SE20122 | 08/12/2021 | 12/11/2019 | 03/26/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 6 | 621.391 GAN | SE20123 | 11/23/2012 | 11/16/2012 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 13 | 621.391 GAN | SE20124 | 11/29/2019 | 07/17/2019 | 03/26/2009 | Books | 1 |
