Control systems (Record no. 351453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00304 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090326t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.5 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagoor Kani A |
| 245 ## - TITLE STATEMENT | |
| Title | Control systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | RBI |
| Date of publication, distribution, etc. | 2006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.5 |
| -- | EE 603 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/26/2009 | 20 | 1 | 681.5 NAG | SE20290 | 08/12/2025 | 07/01/2025 | 03/26/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 19 | 1 | 681.5 NAG | SE20291 | 02/23/2023 | 11/18/2022 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 24 | 681.5 NAG | SE20292 | 04/23/2021 | 03/08/2021 | 03/26/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 22 | 681.5 NAG | SE20293 | 05/02/2025 | 05/02/2025 | 03/26/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 681.5 NAG | SE20294 | 03/26/2009 | 03/26/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 23 | 1 | 681.5 NAG | SE22660 | 03/11/2025 | 03/11/2025 | 05/20/2009 | Books | 03/26/2025 | ||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 05/20/2009 | 21 | 681.5 NAG | SE22661 | 07/29/2025 | 07/11/2025 | 05/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 17 | 681.5 NAG | SE22662 | 05/06/2025 | 03/11/2025 | 05/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 22 | 681.5 NAG | SE22663 | 07/14/2020 | 08/30/2019 | 05/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 22 | 681.5 NAG | SE22664 | 04/16/2025 | 10/07/2024 | 05/20/2009 | Books |
