Java 2 (Record no. 351454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090326t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 JAV |
| Item number | SCH |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072224207 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 245 ## - TITLE STATEMENT | |
| Title | Java 2 |
| Remainder of title | : the complete reference/ 5th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2007 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Programming languages |
| -- | 681.3.062 JAV |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 10 | 1 | 681.3.062 JAV SCH | SE20295 | 03/23/2015 | 11/26/2013 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/26/2009 | 11 | 1 | 681.3.062 JAV SCH | SE20296 | 01/19/2017 | 12/20/2016 | 03/26/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2011 | 11 | 681.3.062 JAV SCH | SE26032 | 07/10/2020 | 09/04/2019 | 02/05/2011 | Books | 515.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2011 | 19 | 1 | 681.3.062 JAV SCH | SE26033 | 02/04/2019 | 11/03/2018 | 02/05/2011 | Books | 515.00 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2011 | 9 | 681.3.062 JAV SCH | SE26034 | 07/13/2018 | 02/21/2018 | 02/05/2011 | Books | 515.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2011 | 5 | 2 | 681.3.062 JAV SCH | SE26035 | 07/14/2015 | 01/15/2015 | 02/05/2011 | Books | 515.00 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2011 | 16 | 681.3.062 JAV SCH | SE26036 | 01/18/2022 | 01/10/2020 | 02/05/2011 | Books | 515.00 |
