Workshop technology (Record no. 351460)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090327t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7/.9 |
| Item number | BAW |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074600273 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bawa, H.S5448 |
| 245 ## - TITLE STATEMENT | |
| Title | Workshop technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill, c |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 379p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanical engineering - technolgoy |
| -- | 621.7/.9 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 4 | 621.7/.9 BAW | SE857 | 07/09/2013 | 03/04/2013 | 03/27/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 2 | 621.7/.9 BAW | SE858 | 11/15/2019 | 07/09/2019 | 03/27/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 1 | 621.7/.9 BAW | SE859 | 04/22/2016 | 02/14/2013 | 03/27/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 3 | 621.7/.9 BAW | SE860 | 07/10/2018 | 08/10/2012 | 03/27/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 621.7/.9 BAW | SE862 | 03/27/2009 | 03/27/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 9 | 621.7/.9 BAW | SE863 | 07/08/2019 | 05/07/2019 | 03/27/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 10 | 621.7/.9 BAW | SE864 | 12/04/2018 | 12/03/2018 | 03/27/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 621.7/.9 BAW | SE1411 | 03/27/2009 | 03/27/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 2 | 621.7/.9 BAW | SE1412 | 05/21/2014 | 04/09/2014 | 03/27/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 621.7/.9 BAW | SE1413 | 12/11/2017 | 03/27/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 2 | 621.7/.9 BAW | SE1414 | 01/24/2020 | 07/29/2013 | 03/27/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2009 | 9 | 621.7/.9 BAW | SE1415 | 05/07/2019 | 05/07/2019 | 10/30/2025 | Books | 05/22/2019 | ||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/27/2009 | 621.7/.9 BAW | SE1416 | 03/27/2009 | 03/27/2009 | Books |
