Engineering Graphics/7th ed. (Record no. 351515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 62(084-11) |
| Item number | VAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P I |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Graphics/7th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thrissur |
| Name of publisher, distributor, etc. | VIP PUBLISHERS |
| Date of publication, distribution, etc. | 2007 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering graphics |
| -- | Common 105 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/31/2009 | 7 | 62(084-11) VAR | SE20840 | 06/21/2014 | 11/25/2013 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/31/2009 | 10 | 62(084-11) VAR | SE20841 | 11/27/2017 | 11/14/2017 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 15 | 62(084-11) VAR | SE20842 | 09/25/2025 | 09/25/2025 | 03/31/2009 | Books | 10/10/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 25 | 62(084-11) VAR | SE20843 | 03/05/2024 | 04/04/2023 | 03/31/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 13 | 62(084-11) VAR | SE20844 | 08/25/2016 | 08/25/2016 | 03/31/2009 | Books | 09/09/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 26 | 62(084-11) VAR | SE20845 | 10/03/2023 | 11/29/2022 | 03/31/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 23 | 62(084-11) VAR | SE20846 | 05/26/2025 | 10/05/2024 | 03/31/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 8 | 62(084-11) VAR | SE20847 | 04/25/2017 | 09/11/2013 | 03/31/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 17 | 62(084-11) VAR | SE20848 | 04/20/2023 | 01/13/2020 | 03/31/2009 | Books | 2 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 19 | 62(084-11) VAR | SE20849 | 08/07/2018 | 08/07/2018 | 10/30/2025 | Books | 08/22/2018 | 2 |
