Bioprocess engineering (Record no. 351518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090331t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 66.098 |
| Item number | SHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shuler, Michael L.5670 |
| 245 ## - TITLE STATEMENT | |
| Title | Bioprocess engineering |
| Remainder of title | : basic concepts/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 66.098 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kargi, Fikret5671 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 5 | 66.098 SHU | SE20916 | 10/19/2012 | 09/18/2012 | 03/31/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 3 | 66.098 SHU | SE20917 | 08/16/2012 | 07/09/2012 | 03/31/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 4 | 66.098 SHU | SE20918 | 01/08/2021 | 12/08/2020 | 03/31/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 2 | 66.098 SHU | SE20919 | 10/26/2010 | 10/08/2010 | 03/31/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 2 | 66.098 SHU | SE20920 | 11/22/2011 | 10/20/2011 | 03/31/2009 | Books |
