Electronic circuits and systems (Record no. 351525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090401t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Item number | BAP |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074600400 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bapat, Y.N |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic circuits and systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 448p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electronics |
| -- | 621.38 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 2 | 621.38 BAP | SE1252 | 01/01/2025 | 01/01/2025 | 04/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 621.38 BAP | SE1253 | 04/01/2009 | 04/01/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 3 | 621.38 BAP | SE1254 | 05/27/2016 | 02/22/2016 | 04/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 7 | 621.38 BAP | SE1255 | 12/04/2023 | 11/20/2023 | 04/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 2 | 621.38 BAP | SE1256 | 05/05/2022 | 03/23/2022 | 04/01/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 621.38 BAP | SE414 | 04/01/2009 | 04/01/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 1 | 621.38 BAP | SE415 | 07/09/2009 | 07/09/2009 | 04/01/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 621.38 BAP | SE416 | 04/01/2009 | 04/01/2009 | Books | ||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 2 | 621.38 BAP | SE417 | 07/19/2018 | 02/23/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 1 | 621.38 BAP | SE418 | 04/18/2016 | 11/20/2015 | 04/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/01/2009 | 5 | 621.38 BAP | SE2054 | 09/26/2025 | 09/26/2025 | 04/01/2009 | Books | 10/11/2025 |
