Power electronic systems (Record no. 351529)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090402t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.316 |
| Item number | AGR |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178082861 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, Jai P5723 |
| 245 ## - TITLE STATEMENT | |
| Title | Power electronic systems |
| Remainder of title | theory and design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 562p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.316 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 4 | 621.316 AGR | SE14358 | 05/17/2018 | 04/13/2018 | 04/02/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 5 | 621.316 AGR | SE14357 | 04/19/2018 | 12/07/2017 | 04/02/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 621.316 AGR | SEB911 | 06/12/2009 | 06/12/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/19/2009 | 621.316 AGR | SE14356 | 06/19/2009 | 06/19/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.316 AGR | SEB986 | 07/17/2009 | 07/17/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.316 AGR | SEB1235 | 07/17/2009 | 07/17/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.316 AGR | SEB1236 | 07/17/2009 | 07/17/2009 | Book Bank |
