Hydraulics and fluid mechanics/11th ed. (Record no. 351545)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090403t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01.532 |
| Item number | MOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Modi, P.N |
| 245 ## - TITLE STATEMENT | |
| Title | Hydraulics and fluid mechanics/11th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Standard Book House |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1376p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hydraulic machines |
| -- | CE 305 |
| -- | CE 405 |
| -- | Fluid mechanics |
| -- | 621.22 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seth, S.M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 5 | 621.22 MOD | SE1479 | 03/30/2016 | 03/15/2016 | 03/15/2016 | 04/03/2009 | Books | |||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 10 | 621. 01:532 MOD | SE1480 | 11/01/2023 | 10/17/2023 | 10/17/2023 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 12 | 621.22 MOD | SE1481 | 08/31/2024 | 03/25/2024 | 04/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 10 | 621.22 MOD | SE1482 | 04/17/2024 | 11/21/2023 | 04/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 14 | 621.10.532 MOD | SE1483 | 03/13/2023 | 12/13/2022 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 10 | 621.10:532 MOD | SE1484 | 10/18/2024 | 10/03/2024 | 10/03/2024 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 19 | 621.22 MOD | SE1485 | 07/11/2024 | 06/26/2024 | 06/26/2024 | 04/03/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 6 | 621.01:532 MOD | SE1486 | 08/21/2023 | 08/14/2023 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 35 | 621.22 MOD | SE1487 | 07/18/2025 | 07/03/2025 | 07/03/2025 | 04/03/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/03/2009 | 7 | 621.10:532 MOD | SE1488 | 08/19/2024 | 08/19/2024 | 10/30/2025 | Books |
