Refrigeration and air-conditioning (Record no. 351574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090404t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.56/.59 |
| Item number | DOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Domkundwar, A.V |
| 245 ## - TITLE STATEMENT | |
| Title | Refrigeration and air-conditioning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai and Company |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.56/.59 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Domkundwar, V.M |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 125.00 | 11 | 621.56/.59 DOM | SE23430 | 04/29/2017 | 07/21/2016 | 04/04/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 125.00 | 17 | 621.56/.59 DOM | SE23431 | 07/30/2025 | 07/30/2025 | 04/04/2009 | Books | 08/14/2025 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 125.00 | 10 | 621.56/.59 DOM | SE23432 | 03/12/2021 | 03/12/2021 | 10/30/2025 | Books | 03/27/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 125.00 | 17 | 621.56/.59 DOM | SE23433 | 04/16/2025 | 07/01/2024 | 04/04/2009 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 16 | 621.56/.59 DOM | SE23434 | 11/18/2022 | 11/18/2022 | 04/06/2009 | Books | 12/03/2022 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 19 | 621.56/.59 DOM | SE23435 | 04/22/2025 | 07/10/2024 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 19 | 621.56/.59 DOM | SE23436 | 08/12/2025 | 08/12/2025 | 04/06/2009 | Books | 08/27/2025 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 16 | 621.56/.59 DOM | SE23437 | 01/10/2024 | 08/14/2023 | 04/06/2009 | Books | 1 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 15 | 621.56/.59 DOM | SE23438 | 03/12/2021 | 03/12/2021 | 10/30/2025 | Books | 03/27/2021 | 1 | |||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 19 | 621.56/.59 DOM | SE23439 | 04/10/2025 | 08/21/2024 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 12 | 621.56/.59 DOM | SE23440 | 07/21/2018 | 07/17/2018 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 12 | 621.56/.59 DOM | SE23441 | 04/10/2023 | 09/19/2022 | 04/06/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 11 | 621.56/.59 DOM | SE23442 | 05/25/2022 | 11/14/2016 | 04/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 125.00 | 20 | 621.56/.59 DOM | SE23443 | 10/10/2024 | 07/11/2024 | 04/06/2009 | Books | 1 |
