Mechanics for engineers (Record no. 351583)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090318t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:62 |
| Item number | BEE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071001352 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand P. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanics for engineers |
| Remainder of title | Statics/4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 926p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanics, applied |
| -- | Dynamics |
| -- | Engineering mechanics |
| -- | Common 104 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Russell, Johnston Jr |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 531.3:62 BEE | SE1763 | 03/08/2017 | 04/04/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 15 | 531.3:62 BEE | SE1764 | 12/20/2022 | 04/04/2009 | Books | 1 | 12/08/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 531.3:62 BEE | SE1765 | 08/20/2020 | 04/04/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 1 | 531.3:62 BEE | SE1766 | 11/15/2017 | 04/04/2009 | Books | 01/13/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 9 | 531.3:62 BEE | SE1767 | 10/11/2023 | 04/04/2009 | Books | 1 | 12/09/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 531.3:62 BEE | SE1768 | 12/10/2015 | 04/04/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 10 | 531.3:62 BEE | SE1769 | 07/01/2025 | 04/04/2009 | Books | 02/25/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 531.3:62 BEE | SE1770 | 04/04/2009 | 04/04/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/04/2009 | 14 | 531.3:62 BEE | SE1771 | 04/04/2023 | 04/04/2009 | Books | 01/17/2023 |
