Elementary engineering drawing (Record no. 351593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090406t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 62:744 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt, N.D. |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary engineering drawing |
| Remainder of title | : plane and solid geometry/ 49th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 49th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Gujarat |
| Name of publisher, distributor, etc. | Charotar Publishing House |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering drawing |
| -- | 62:744 |
| -- | ME 306 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Panchal, V.M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 14 | 62:744 BHA | SE21739 | 05/11/2013 | 04/26/2013 | 04/26/2013 | 04/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 30 | 62:744 BHA | SE21738 | 10/11/2025 | 09/26/2025 | 09/26/2025 | 04/06/2009 | Books | 1 | ||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/06/2009 | 31 | 62:744 BHA | SE21740 | 10/18/2024 | 10/03/2024 | 10/03/2024 | 04/06/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 27 | 62:744 BHA | SE21741 | 10/12/2023 | 04/17/2023 | 04/06/2009 | Books | 2 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 28 | 62:744 BHA | SE21742 | 11/29/2021 | 01/06/2020 | 10/30/2025 | Books | 3 | ||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 27 | 62:744 BHA | SE21744 | 04/24/2023 | 11/27/2019 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 31 | 62:744 BHA | SE21745 | 10/28/2024 | 10/15/2024 | 04/06/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 34 | 62:744 BHA | SE21746 | 01/27/2025 | 11/18/2024 | 04/06/2009 | Books | 1 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 16 | 62:744 BHA | SE21747 | 10/21/2022 | 12/03/2021 | 04/06/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 22 | 62:744 BHA | SE21743 | 03/22/2023 | 03/01/2023 | 04/06/2009 | Books | 1 |
