Strength of materials/3rd ed. (Record no. 351611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8125912193 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 620.17 BHA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti S. S |
| 245 ## - TITLE STATEMENT | |
| Title | Strength of materials/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Vikas Publications |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 394p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strength of materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 23 | 620.17 BHA | SE21867 | 05/09/2019 | 10/30/2018 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 19 | 620.17 BHA | SE21868 | 05/09/2019 | 12/15/2018 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 18 | 620.17 BHA | SE21869 | 05/24/2022 | 12/11/2019 | 04/06/2009 | Books | 1 | lost and paid for | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 16 | 620.17 BHA | SE21870 | 02/13/2024 | 01/16/2024 | 04/06/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 15 | 620.17 BHA | SE21871 | 03/16/2022 | 12/08/2021 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 24 | 620.17 BHA | SE21872 | 07/01/2019 | 03/29/2019 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 7 | 620.17 BHA | SE21873 | 06/09/2016 | 10/04/2012 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 19 | 620.17 BHA | SE21874 | 02/15/2022 | 06/30/2021 | 04/06/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 26 | 620.17 BHA | SE21875 | 03/16/2022 | 12/08/2021 | 04/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 28 | 620.17 BHA | SE21876 | 07/30/2024 | 02/20/2024 | 04/06/2009 | Books |
