Strength of materials and mechanics of structures/8th ed. (Record no. 351629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090218t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C |
| 245 ## - TITLE STATEMENT | |
| Title | Strength of materials and mechanics of structures/8th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Standard |
| Date of publication, distribution, etc. | 1989 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Strength of materials |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 620.17 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2278 | 04/07/2009 | 04/07/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 7 | 620.17 PUN | SE2279 | 04/02/2025 | 04/07/2009 | Books | 04/17/2025 | 04/02/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 2 | 620.17 PUN | SE2280 | 11/04/2011 | 04/07/2009 | Books | 11/19/2011 | 11/04/2011 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2281 | 04/07/2009 | 04/07/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2282 | 04/07/2009 | 04/07/2009 | Books | |||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 6 | 620.17 PUN | SE2283 | 05/23/2022 | 10/30/2025 | Books | 11/18/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 1 | 620.17 PUN | SE2284 | 08/10/2009 | 04/07/2009 | Books | 08/04/2009 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 13 | 620.17 PUN | SE2285 | 08/23/2024 | 04/07/2009 | Books | 03/07/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2286 | 04/07/2009 | 04/07/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 4 | 620.17 PUN | SE2287 | 09/19/2022 | 04/07/2009 | Books | 05/06/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 5 | 620.17 PUN | SE2288 | 04/29/2019 | 04/07/2009 | Books | 04/12/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 7 | 620.17 PUN | SE2289 | 07/12/2019 | 04/07/2009 | Books | 12/17/2018 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 15 | 620.17 PUN | SE2290 | 12/31/2024 | 04/07/2009 | Books | 01/15/2025 | 12/31/2024 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 4 | 620.17 PUN | SE2291 | 12/18/2019 | 10/30/2025 | Books | 01/02/2020 | 12/18/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 6 | 620.17 PUN | SE2292 | 05/07/2019 | 04/07/2009 | Books | 01/08/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 4 | 620.17 PUN | SE2293 | 09/19/2023 | 04/07/2009 | Books | 04/20/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 8 | 620.17 PUN | SE2294 | 12/31/2024 | 04/07/2009 | Books | 01/15/2025 | 12/31/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2295 | 04/07/2009 | 04/07/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2296 | 01/14/2016 | 04/07/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2009 | 620.17 PUN | SE2297 | 11/20/2013 | 04/07/2009 | Books |
