Irrigation engineering/2nd ed. (Record no. 351647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090418t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 626.81/.84 |
| Item number | ASA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122409237 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Asawa, G.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Irrigation engineering/2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 612p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 626.81/.84 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE2832 | 04/18/2009 | 04/18/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE2833 | 04/18/2009 | 04/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE3284 | 10/31/2022 | 04/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 2 | 626.81/.84 ASA | SE3285 | 10/18/2019 | 04/18/2009 | Books | 10/18/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE3286 | 04/18/2009 | 04/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 1 | 626.81/.84 ASA | SE3287 | 04/15/2013 | 04/18/2009 | Books | 04/08/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE3288 | 01/07/2022 | 04/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 2 | 626.81/.84 ASA | SE3289 | 01/25/2023 | 04/18/2009 | Books | 05/02/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 626.81/.84 ASA | SE3290 | 04/18/2009 | 04/18/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/18/2009 | 1 | 626.81/.84 ASA | SE3291 | 05/21/2022 | 04/18/2009 | Books | 10/29/2021 |
