A course in heat and mass transfer/4th rev.ed. (Record no. 351655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090420t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.24 |
| Item number | ARO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, S.C6456 |
| 245 ## - TITLE STATEMENT | |
| Title | A course in heat and mass transfer/4th rev.ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 1657p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Heat and mass transfer |
| -- | Mass transfer |
| -- | 536.24 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Domkundwar, S6457 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 536.24 ARO | SE3017 | 04/20/2009 | 04/20/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 1 | 536.24 ARO | SE3018 | 07/11/2012 | 04/20/2009 | Books | 03/29/2012 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 1 | 536.24 ARO | SE3019 | 05/04/2019 | 04/20/2009 | Books | 04/16/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 2 | 536.24 ARO | SE3020 | 11/15/2016 | 04/20/2009 | Books | 11/14/2016 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 536.24 ARO | SE3021 | 04/20/2009 | 04/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 11 | 536.24 ARO | SE3022 | 12/29/2021 | 04/20/2009 | Books | 07/16/2014 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 2 | 536.24 ARO | SE3023 | 07/20/2018 | 04/20/2009 | Books | 07/18/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 2 | 536.24 ARO | SE3024 | 02/06/2013 | 04/20/2009 | Books | 12/13/2012 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 536.24 ARO | SE3025 | 12/12/2018 | 04/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 536.24 ARO | SE3026 | 04/20/2009 | 04/20/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 536.24 ARO | SE4751 | 04/20/2009 | 04/20/2009 | Books |
