Microprocessor architecture, programming and applications with 8085/5th ed. (Record no. 351664)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090420t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.32 |
| Item number | GAO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8190082809 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaonkar, Ramesh S |
| 245 ## - TITLE STATEMENT | |
| Title | Microprocessor architecture, programming and applications with 8085/5th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Mumbai |
| Name of publisher, distributor, etc. | Penram International, c |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 820p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microprocessor programming |
| -- | 681.32 |
| -- | IT 402 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/20/2009 | 1 | 681.32 GAO | SE3466 | 04/23/2010 | 11/25/2009 | 04/20/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 10 | SE3467 | 03/21/2016 | 10/01/2015 | 04/20/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2009 | 27 | SE3469 | 02/22/2024 | 02/22/2024 | 04/20/2009 | Books | 1 | 03/08/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 9 | 681.32 GAO | SE6838 | 05/24/2022 | 01/27/2020 | 04/21/2009 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/21/2009 | 7 | 681.32 GAO | SE6839 | 01/22/2016 | 12/08/2015 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 16 | 681.32 GAO | SE6840 | 05/10/2017 | 02/13/2017 | 04/21/2009 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/21/2009 | 681.32 GAO | SE6841 | 04/21/2009 | 04/21/2009 | Books | |||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/21/2009 | 681.32 GAO | SE6842 | 04/21/2009 | 04/21/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 11 | 681.32 GAO | SE6843 | 07/24/2017 | 07/24/2017 | 04/21/2009 | Books | 08/08/2017 | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/21/2009 | 2 | 681.32 GAO | SE6844 | 05/31/2010 | 12/04/2009 | 04/21/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 8 | 681.32 GAO | SE6845 | 12/15/2015 | 12/07/2015 | 04/21/2009 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/21/2009 | 3 | 681.32 GAO | SE6846 | 05/06/2011 | 12/10/2010 | 04/21/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 21 | 681.32 GAO | SE6847 | 01/17/2022 | 12/06/2021 | 04/21/2009 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/23/2009 | 14 | 681.32 GAO | SEB1910 | 05/02/2019 | 02/06/2019 | 06/23/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/23/2009 | 7 | 681.32 GAO | SEB2000 | 01/06/2017 | 01/06/2017 | 06/23/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/23/2009 | 5 | 681.32 GAO | SEB2001 | 05/16/2013 | 12/21/2012 | 06/23/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/23/2009 | 6 | 681.32 GAO | SEB2002 | 12/19/2018 | 11/05/2018 | 06/23/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 10 | 681.32 GAO | SE8689 | 11/25/2015 | 07/06/2015 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 10 | 681.32 GAO | SE10845 | 05/21/2022 | 01/30/2020 | 07/15/2009 | Books | 1 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 31 | 681.32 GAO | SE10827 | 08/06/2019 | 07/21/2018 | 10/30/2025 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/20/2012 | 681.32 GAO | SE20159 | 04/20/2012 | 04/20/2012 | Reference |
