Elements of structural analysis/1st ed. (Record no. 351665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090427t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.04 |
| Item number | BAR |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121916623 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bari, S.A6524 |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of structural analysis/1st ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 495p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Structural analysis |
| -- | 624.04 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/27/2009 | 624.04 BAR | SE3632 | 04/27/2009 | 04/27/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/27/2009 | 1 | 624.04 BAR | SE3633 | 05/06/2016 | 04/27/2009 | Books | 05/05/2016 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/27/2009 | 1 | 624.04 BAR | SE3634 | 09/22/2022 | 04/27/2009 | Books | 09/15/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/27/2009 | 2 | 624.04 BAR | SE3635 | 05/07/2016 | 04/27/2009 | Books | 04/26/2016 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/27/2009 | 5 | 624.04 BAR | SE3636 | 10/26/2018 | 04/27/2009 | Books | 10/15/2018 |
