The Mnix book Operating systems (Record no. 351667)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090428t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.066 |
| Item number | TAN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131705148 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S2131 |
| 245 ## - TITLE STATEMENT | |
| Title | The Mnix book Operating systems |
| Remainder of title | Design and implementation/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 1035 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.3.066 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woodhull, Albert S6823 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/28/2009 | 18 | 681.3.066 TAN | SE22594 | 11/15/2024 | 03/11/2024 | 04/28/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 19 | 681.3.066 TAN | SE22595 | 12/02/2019 | 05/13/2019 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 17 | 681.3.066 TAN | SE22596 | 12/04/2019 | 07/11/2019 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 7 | 681.3.066 TAN | SE22597 | 06/24/2013 | 12/18/2012 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 681.3.066 TAN | SE22598 | 11/19/2013 | 05/20/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 6 | 681.3.066 TAN | SE22599 | 06/13/2025 | 11/26/2010 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 5 | 681.3.066 TAN | SE22600 | 11/24/2015 | 11/19/2015 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 20 | 681.3.066 TAN | SE22601 | 03/13/2025 | 02/23/2024 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 7 | 681.3.066 TAN | SE22602 | 04/17/2013 | 12/03/2012 | 05/20/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 18 | 681.3.066 TAN | SE22603 | 03/20/2024 | 03/12/2024 | 05/20/2009 | Books |
