Advanced Mechanics of Solids/3rd ed. (Record no. 351680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090430t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | SRI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070262126 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srinath,L S2099 |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Mechanics of Solids/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 504p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanics |
| -- | ME 403 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 8 | 1 | 620.17 SRI | SE22879 | 09/02/2024 | 02/02/2024 | 04/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 8 | 620.17 SRI | SE22876 | 12/03/2021 | 01/24/2020 | 04/30/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 8 | 620.17 SRI | SE22872 | 11/15/2017 | 11/06/2017 | 04/30/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 7 | 620.17 SRI | SE22878 | 01/18/2024 | 11/28/2023 | 04/30/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 12 | 620.17 SRI | SE22877 | 06/03/2019 | 12/20/2018 | 04/30/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 8 | 620.17 SRI | SE22874 | 04/22/2024 | 03/22/2024 | 04/30/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/07/2009 | 8 | 620.17 SRI | SE22871 | 01/21/2025 | 09/25/2024 | 05/07/2009 | Text Book | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 7 | 620.17 SRI | SE26206 | 01/03/2024 | 12/18/2023 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 10 | 620.17 SRI | SE26207 | 07/02/2024 | 02/03/2024 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 17 | 1 | 620.17 SRI | SE26208 | 04/22/2024 | 03/22/2024 | 03/19/2011 | Books | 395.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 11 | 620.17 SRI | SE26209 | 09/12/2025 | 09/12/2025 | 03/19/2011 | Books | 395.00 | 09/12/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 13 | 1 | 620.17 SRI | SE26210 | 04/18/2018 | 03/20/2018 | 03/19/2011 | Books | 395.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 9 | 620.17 SRI | SE26211 | 03/27/2024 | 10/19/2023 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 12 | 620.17 SRI | SE26212 | 02/21/2023 | 10/11/2022 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 15 | 620.17 SRI | SE26213 | 01/08/2025 | 10/22/2024 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 12 | 1 | 620.17 SRI | SE26214 | 03/03/2025 | 01/23/2025 | 03/19/2011 | Books | 395.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2011 | 17 | 620.17 SRI | SE26215 | 10/01/2024 | 09/27/2024 | 03/19/2011 | Books | 395.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/07/2014 | 9 | 620.17 SRI | SE19970 | 03/10/2025 | 12/01/2021 | 05/07/2014 | Books |
