Electronic devices/7th ed. (Record no. 351688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130304t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 81 7758 643 5 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.38 |
| Item number | FLO |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Item number | FLO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L14923 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices/7th ed. |
| Remainder of title | Conventional current version |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 641p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.38 |
| General subdivision | Electronic apparatus and appliances |
| -- | Soild state electronics14928 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | electronics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | electronic devices |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 475.00 | 24 | 1 | 621.38 FLO | SE23494 | 04/30/2025 | 10/18/2024 | 04/30/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 475.00 | 28 | 1 | 621.38 FLO | SE23493 | 01/24/2025 | 10/19/2024 | 04/30/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 475.00 | 16 | 621.38 FLO | SE23492 | 04/24/2018 | 04/24/2018 | 04/30/2009 | Books | 05/09/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 475.00 | 23 | 621.38 FLO | SE23491 | 04/04/2025 | 10/14/2024 | 04/30/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 475.00 | 14 | 621.38 FLO | SE23490 | 05/23/2022 | 08/07/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 23 | 1 | 621.38 FLO | SE28136 | 10/18/2024 | 10/18/2024 | 10/30/2025 | Books | 11/02/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 18 | 621.38 FLO | SE28137 | 01/01/2025 | 10/15/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 18 | 621.38 FLO | SE28138 | 10/07/2025 | 09/26/2025 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 22 | 621.38 FLO | SE28139 | 10/09/2025 | 09/26/2025 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 13 | 621.38 FLO | SE28140 | 11/29/2024 | 10/08/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 19 | 621.38 FLO | SE28141 | 09/26/2025 | 09/26/2025 | 10/30/2025 | Books | 10/11/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 21 | 621.38 FLO | SE28142 | 01/12/2024 | 01/12/2024 | 10/30/2025 | Books | 01/27/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 19 | 621.38 FLO | SE28143 | 01/18/2025 | 01/06/2025 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 17 | 621.38 FLO | SE28144 | 11/12/2024 | 10/15/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2013 | 630.00 | 3 | 1 | 621.38 FLO | SE28145 | 01/10/2018 | 09/13/2017 | 10/30/2025 | Books |
