Manufacturing technology II (Record no. 351721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090513t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7/.9 |
| Item number | KES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kesavan, R.6733 |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing technology II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Manufacturing technology |
| -- | 621.7/.9 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 16 | 621.7/9 KES | SE22278 | 07/14/2025 | 03/24/2025 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 621.7/9 KES | SE22279 | 05/13/2009 | 05/13/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 8 | 621.7/9 KES | SE22280 | 11/10/2017 | 11/08/2017 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 15 | 621.7/9 KES | SE22281 | 07/01/2025 | 05/30/2025 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 17 | 621.7/9 KES | SE22282 | 07/10/2025 | 02/27/2025 | 05/13/2009 | Books | 4 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 12 | 621.7/9 KES | SE22283 | 12/05/2019 | 12/03/2019 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 7 | 621.7/9 KES | SE22284 | 08/05/2020 | 09/25/2018 | 05/13/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 13 | 621.7/9 KES | SE22285 | 07/14/2025 | 03/24/2025 | 05/13/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 11 | 621.7/9 KES | SE22286 | 08/21/2025 | 01/10/2025 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 16 | 621.7/9 KES | SE22287 | 07/10/2025 | 01/28/2025 | 05/13/2009 | Books | 1 |
