Manufacturing technology I/ 2nd ed. (Record no. 351722)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090513t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7/.9 |
| Item number | ELA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elanchezhian, C.6735 |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing technology I/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Manufacturing technology |
| -- | 621.7/.9 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 621.7/9 ELA | SE22288 | 05/13/2009 | 05/13/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 21 | 621.7/9 ELA | SE22289 | 08/21/2025 | 05/13/2009 | Books | 01/10/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 11 | 621.7/9 ELA | SE22290 | 09/13/2023 | 05/13/2009 | Books | 06/05/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 4 | 621.7/9 ELA | SE22291 | 06/09/2016 | 05/13/2009 | Books | 12/19/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 10 | 621.7/9 ELA | SE22292 | 09/05/2023 | 05/13/2009 | Books | 06/05/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 10 | 621.7/9 ELA | SE22293 | 05/09/2019 | 05/13/2009 | Books | 05/04/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 10 | 621.7/9 ELA | SE22294 | 05/13/2019 | 05/13/2009 | Books | 02/06/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 12 | 621.7/9 ELA | SE22295 | 05/05/2025 | 05/13/2009 | Books | 07/24/2018 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 13 | 621.7/9 ELA | SE22296 | 05/09/2019 | 05/13/2009 | Books | 05/09/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 15 | 621.7/9 ELA | SE22297 | 09/20/2023 | 05/13/2009 | Books | 04/03/2023 |
