Workshop technology (Manufacturing process)/ 2nd ed. (Record no. 351726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090513t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7/.9 |
| Item number | GAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Workshop technology (Manufacturing process)/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Workshop technology |
| -- | Manufacturing process |
| -- | 621.7/.9 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 13 | 621.7/.9 GAR | SE22328 | 11/11/2016 | 09/28/2016 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 15 | 621.7/.9 GAR | SE22329 | 11/04/2020 | 02/27/2020 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 11 | 621.7/.9 GAR | SE22330 | 03/30/2022 | 03/23/2022 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 9 | 621.7/.9 GAR | SE22331 | 05/06/2017 | 05/04/2017 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 13 | 621.7/.9 GAR | SE22332 | 05/14/2025 | 05/02/2025 | 05/13/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 621.7/.9 GAR | SE22333 | 05/03/2010 | 05/13/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 11 | 621.7/.9 GAR | SE22334 | 10/14/2024 | 09/03/2024 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 5 | 621.7/.9 GAR | SE22335 | 03/01/2013 | 03/01/2013 | 05/13/2009 | Books | 1 | 03/16/2013 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 11 | 621.7/.9 GAR | SE22336 | 03/26/2015 | 03/05/2015 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 6 | 621.7/.9 GAR | SE22337 | 12/15/2014 | 11/17/2014 | 05/13/2009 | Books |
