Advanced control theory/ 2nd ed. (Record no. 351735)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090513t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.5 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagoor Kani, A. |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced control theory/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | RBA |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Control theory |
| -- | 681.5 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 30 | 681.5 NAG | SE22411 | 08/14/2025 | 04/15/2025 | 05/13/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 14 | 681.5 NAG | SE22412 | 01/21/2025 | 01/21/2025 | 05/13/2009 | Books | 02/05/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 25 | 681.5 NAG | SE22413 | 05/02/2025 | 05/02/2025 | 05/13/2009 | Books | 05/17/2025 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 29 | 681.5 NAG | SE22414 | 05/09/2025 | 12/31/2024 | 05/13/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 29 | 681.5 NAG | SE22415 | 07/10/2025 | 04/16/2025 | 05/13/2009 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 25 | 681.5 NAG | SE22416 | 04/29/2019 | 11/22/2018 | 10/30/2025 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 36 | 681.5 NAG | SE22417 | 10/10/2025 | 01/06/2025 | 05/13/2009 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 29 | 681.5 NAG | SE26845 | 04/20/2023 | 11/14/2022 | 10/30/2025 | Books | 290.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 27 | 681.5 NAG | SE26846 | 07/01/2025 | 01/10/2025 | 11/15/2011 | Books | 290.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 23 | 681.5 NAG | SE26847 | 01/06/2025 | 01/06/2025 | 11/15/2011 | Books | 01/21/2025 | 290.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 18 | 681.5 NAG | SE26848 | 09/19/2025 | 02/27/2025 | 11/15/2011 | Books | 290.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 22 | 681.5 NAG | SE26849 | 04/04/2025 | 04/04/2025 | 11/15/2011 | Books | 04/19/2025 | 290.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 22 | 681.5 NAG | SE26850 | 08/06/2025 | 02/27/2025 | 11/15/2011 | Books | 290.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 23 | 681.5 NAG | SE26851 | 01/07/2025 | 01/07/2025 | 11/15/2011 | Books | 01/22/2025 | 290.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/15/2011 | 24 | 681.5 NAG | SE26852 | 09/29/2025 | 09/29/2025 | 11/15/2011 | Books | 09/29/2025 | 290.00 | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 11/15/2011 | 23 | 681.5 NAG | SE26853 | 01/10/2024 | 02/27/2023 | 10/30/2025 | Books | 290.00 |
