Engineering mechanics (Record no. 351738)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090513t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01 |
| Item number | TAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tayal, A.K.6759 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering mechanics |
| Remainder of title | : statics and dynamics/13th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Umesh |
| Date of publication, distribution, etc. | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.015683 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering statics |
| -- | Engineering dynamics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 22 | 1 | 621.01 TAY | SE22433 | 08/22/2023 | 08/07/2023 | 08/07/2023 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 3 | 621.01 TAY | SE22434 | 02/19/2019 | 02/04/2019 | 02/04/2019 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 24 | 1 | 621.01 TAY | SE22435 | 04/17/2023 | 11/15/2019 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 21 | 2 | 621.01 TAY | SE22436 | 07/29/2024 | 07/29/2024 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 26 | 621.01 TAY | SE22437 | 08/05/2024 | 04/03/2024 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 17 | 621.01 TAY | SE22438 | 02/13/2019 | 03/02/2017 | 05/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 18 | 2 | 621.01 TAY | SE22439 | 10/09/2023 | 07/26/2023 | 05/13/2009 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 14 | 621.01 TAY | SE22440 | 10/15/2015 | 09/30/2015 | 09/30/2015 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 27 | 1 | 621.01 TAY | SE22441 | 04/29/2022 | 04/06/2022 | 05/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/13/2009 | 23 | 2 | 621.01 TAY | SE22442 | 04/17/2023 | 11/15/2019 | 10/30/2025 | Books |
