Introduction to flight / 5th ed. (Record no. 351835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090602t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.7 |
| Item number | AND |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071238182 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, John D |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to flight / 5th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 814p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 629.7 |
| -- | Aerodynamics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/02/2009 | 6 | 629.7 AND | SE5419 | 04/10/2025 | 01/07/2025 | 06/02/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 6 | SE10770 | 04/25/2025 | 03/05/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 3 | SE11464 | 04/11/2025 | 01/24/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 4 | SE10767 | 04/16/2025 | 01/27/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 9 | SE10768 | 04/21/2025 | 01/15/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 7 | SE11465 | 04/04/2025 | 02/25/2025 | 06/12/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 9 | SE10765 | 04/10/2025 | 02/27/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 11 | SE10764 | 04/09/2025 | 02/27/2025 | 06/12/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 1 | SEB2152 | 09/26/2017 | 09/20/2017 | 06/12/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 7 | 629.7 AND | SE10769 | 04/15/2025 | 03/21/2025 | 07/22/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/24/2009 | 2 | 629.7 AND | SE10763 | 04/04/2025 | 01/24/2025 | 07/24/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/24/2009 | 7 | 629.7 AND | SE10766 | 04/16/2025 | 12/04/2024 | 07/24/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/09/2009 | 629.7 AND | SE9107 | 09/09/2009 | 09/09/2009 | Reference |
