Communication systems (Record no. 351854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00327 a2200133 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.39 |
| Item number | LAT |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178000156 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lathi, B.P1255 |
| 245 ## - TITLE STATEMENT | |
| Title | Communication systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | BSP |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 431p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.39 |
| General subdivision | Signal analysis |
| -- | Digital communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 06/03/2009 | SE10248 | 06/03/2009 | 06/03/2009 | Books | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 06/03/2009 | SE10244 | 06/03/2009 | 06/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 3 | SE10250 | 05/05/2016 | 06/03/2009 | Books | 12/07/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 5 | SE10246 | 07/26/2019 | 06/03/2009 | Books | 07/03/2019 | ||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 06/03/2009 | SE10251 | 06/03/2009 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 9 | SE10242 | 03/26/2018 | 06/03/2009 | Books | 11/13/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 7 | SE10240 | 10/28/2020 | 06/03/2009 | Books | 06/01/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 3 | SE10252 | 11/22/2016 | 06/03/2009 | Books | 11/16/2016 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/03/2009 | 6 | SE10241 | 10/31/2023 | 06/03/2009 | Books | 04/05/2017 | ||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 09/16/2009 | SE10243 | 09/16/2009 | 09/16/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/16/2009 | 3 | SE10247 | 07/25/2017 | 09/16/2009 | Books | 07/17/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/16/2009 | SE10249 | 09/16/2009 | 09/16/2009 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 10/31/2009 | 3 | SE10245 | 10/25/2016 | 10/30/2025 | Books | 02/12/2016 |
