Programming with c++ /2nd ed. (Record no. 351884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090608t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 |
| Item number | RAV |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070494886 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ravichandran D.7118 |
| 245 ## - TITLE STATEMENT | |
| Title | Programming with c++ /2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill publishing |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,685p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.3.062 |
| -- | turbo c++ |
| -- | graphics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 2 | 681.3.062 RAV | SE10654 | 11/06/2010 | 11/01/2010 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 2 | 681.3.062 RAV | SE10663 | 12/10/2010 | 11/25/2010 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 15 | 681.3.062 RAV | SE10658 | 06/30/2022 | 01/04/2022 | 06/08/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 3 | 681.3.062 RAV | SE10662 | 11/28/2012 | 11/22/2012 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 4 | 681.3.062 RAV | SE10660 | 11/25/2011 | 11/23/2011 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 7 | 681.3.062 RAV | SE10652 | 12/19/2011 | 11/24/2011 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 4 | 681.3.062 RAV | SE10656 | 03/06/2013 | 11/12/2012 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 9 | 681.3.062 RAV | SE10666 | 05/05/2022 | 01/05/2022 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 1 | 681.3.062 RAV | SE10651 | 11/30/2010 | 11/25/2010 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 11 | 681.3.062 RAV | SE10665 | 10/09/2023 | 01/04/2022 | 06/08/2009 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 6 | 681.3.062 RAV | SE10648 | 05/07/2016 | 08/16/2011 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 681.3.062 RAV | SE10650 | 06/08/2009 | 06/08/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 681.3.062 RAV | SE10655 | 06/08/2009 | 06/08/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 1 | 681.3.062 RAV | SE10659 | 11/26/2009 | 09/17/2009 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 5 | 681.3.062 RAV | SE10664 | 11/28/2012 | 11/26/2012 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 14 | 681.3.062 RAV | SE10661 | 01/10/2022 | 01/10/2022 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/08/2009 | 4 | 681.3.062 RAV | SE10649 | 11/08/2011 | 11/03/2011 | 06/08/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/16/2009 | 681.3.062 RAV | SE10647 | 09/16/2009 | 09/16/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/17/2009 | 681.3.062 RAV | SE10657 | 09/17/2009 | 09/17/2009 | Books |
