Object oriented system development (Record no. 351897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090609t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 |
| Item number | BAH |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071160906 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bahrami ,Ali7149 |
| 245 ## - TITLE STATEMENT | |
| Title | Object oriented system development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | Irwin/McGraw Hill |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,411p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Mcgraw-Hill computer science series |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.3.062 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 681.3.062 BAH | SE13682 | 06/09/2009 | 06/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 681.3.062 BAH | SE13685 | 06/09/2009 | 06/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 681.3.062 BAH | SE13683 | 06/09/2009 | 06/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 681.3.062 BAH | SE13684 | 06/09/2009 | 06/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | 681.3.062 BAH | SE13617 | 06/12/2009 | 06/12/2009 | Reference |
