Renewable energy /2nd ed (Record no. 351944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090612t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.311.243 |
| Item number | BOY |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0199261784 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyle, Godfrey7392 |
| 245 ## - TITLE STATEMENT | |
| Title | Renewable energy /2nd ed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Oxford |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE 804 (B) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Date last checked out | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/12/2009 | SE13592 | 06/12/2009 | 06/12/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 12 | SE25725 | 12/06/2022 | 01/03/2011 | Books | 395.00 | 07/16/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 14 | SE25726 | 01/18/2022 | 01/03/2011 | Books | 395.00 | 10/04/2021 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 8 | SE25727 | 12/03/2018 | 01/03/2011 | Books | 395.00 | 07/19/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 12 | SE25728 | 12/03/2018 | 01/03/2011 | Books | 395.00 | 08/06/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 13 | SE25729 | 12/03/2018 | 01/03/2011 | Books | 395.00 | 07/21/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/03/2011 | 13 | SE25730 | 08/29/2019 | 01/03/2011 | Books | 395.00 | 05/10/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 10 | SE25961 | 12/13/2018 | 02/02/2011 | Books | 415.00 | 07/17/2018 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 9 | SE25962 | 12/19/2018 | 02/02/2011 | Books | 415.00 | 07/19/2018 | 621.311.243 BOY | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 13 | SE25963 | 01/11/2022 | 02/02/2011 | Books | 415.00 | 01/23/2020 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 13 | SE25964 | 03/02/2022 | 02/02/2011 | Books | 415.00 | 10/07/2021 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 15 | SE25965 | 01/20/2022 | 02/02/2011 | Books | 415.00 | 09/28/2021 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 13 | SE25966 | 02/07/2020 | 02/02/2011 | Books | 415.00 | 01/23/2020 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 18 | SE25967 | 01/16/2024 | 02/02/2011 | Books | 415.00 | 09/21/2023 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 16 | SE25968 | 10/25/2019 | 02/02/2011 | Books | 415.00 | 07/02/2019 | 621.311.243 BOY | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 11 | SE25969 | 12/13/2018 | 02/02/2011 | Books | 415.00 | 07/09/2018 | 621.311.243 BOY | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 12 | SE25970 | 03/29/2019 | 02/02/2011 | Books | 415.00 | 07/09/2018 | 621.311.243 BOY |
