Concrete technology (Record no. 352046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.033.3 |
| Item number | SAN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195671538 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Santhakumar, A.R. |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XII, 771p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624.033.3 |
| -- | Concrete technology |
| -- | CE 304 |
| -- | CE 803 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 315.00 | 18 | 624.033.3 SAN | SE23733 | 09/26/2018 | 07/09/2018 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 315.00 | 21 | 624.033.3 SAN | SE23734 | 12/11/2018 | 12/07/2018 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 315.00 | 624.033.3 SAN | SE23735 | 07/27/2010 | 06/30/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 315.00 | 5 | 624.033.3 SAN | SE23736 | 07/09/2010 | 07/09/2010 | 06/30/2009 | Books | 07/24/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 315.00 | 21 | 624.033.3 SAN | SE23737 | 04/07/2025 | 01/06/2025 | 06/30/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 19 | 624.033.3 SAN | SE25971 | 09/02/2021 | 07/16/2021 | 02/02/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 10 | 624.033.3 SAN | SE25972 | 07/23/2015 | 07/23/2015 | 02/02/2011 | Books | 08/07/2015 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 18 | 624.033.3 SAN | SE25973 | 11/29/2019 | 07/22/2019 | 02/02/2011 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 18 | 624.033.3 SAN | SE25974 | 05/02/2019 | 11/23/2018 | 02/02/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 26 | 624.033.3 SAN | SE25975 | 02/09/2024 | 02/06/2024 | 02/02/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 17 | 624.033.3 SAN | SE25976 | 02/07/2024 | 10/11/2023 | 02/02/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 17 | 624.033.3 SAN | SE25977 | 10/30/2020 | 01/31/2020 | 02/02/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 15 | 624.033.3 SAN | SE25978 | 04/24/2018 | 02/21/2018 | 02/02/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2011 | 350.00 | 4 | 624.033.3 SAN | SE25979 | 05/09/2019 | 05/09/2019 | 02/02/2011 | Books | 05/24/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/22/2011 | 15 | 624.033.3 SAN | SE25866 | 11/26/2019 | 11/21/2019 | 06/22/2011 | Books |
