Concrete technology (Record no. 352047)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.033.3 |
| Item number | SHE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121900034 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shetty, M.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete technology |
| Remainder of title | Theory and practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 624p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624.033.3 |
| -- | Concrete technology |
| -- | CE 304 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 22 | 624.033.3 SHE | SE23718 | 07/18/2025 | 07/03/2025 | 07/03/2025 | 06/30/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 27 | 624.033.3 SHE | SE23719 | 06/23/2025 | 06/23/2025 | 06/23/2025 | 06/30/2009 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 18 | 624.033.3 SHE | SE23720 | 04/03/2021 | 01/16/2021 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 22 | 624.033.3 SHE | SE23721 | 08/23/2025 | 08/08/2025 | 08/08/2025 | 06/30/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 13 | 624.033.3 SHE | SE23722 | 12/20/2024 | 12/07/2024 | 06/30/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 18 | 624.033.3 SHE | SE23723 | 11/30/2019 | 08/27/2019 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 17 | 624.033.3 SHE | SE23724 | 03/24/2021 | 11/16/2020 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 14 | 624.033.3 SHE | SE23725 | 12/01/2021 | 07/20/2017 | 07/20/2017 | 06/30/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 19 | 624.033.3 SHE | SE23726 | 03/10/2023 | 12/15/2022 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 17 | 624.033.3 SHE | SE23727 | 11/11/2021 | 07/16/2019 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 19 | 624.033.3 SHE | SE23728 | 09/08/2025 | 12/02/2024 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 15 | 624.033.3 SHE | SE23729 | 01/27/2020 | 07/10/2019 | 06/30/2009 | Books | 3 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 14 | 624.033.3 SHE | SE23730 | 02/22/2024 | 10/17/2023 | 06/30/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 16 | 624.033.3 SHE | SE23731 | 04/08/2024 | 11/23/2023 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/30/2009 | 390.00 | 16 | 624.033.3 SHE | SE23732 | 03/31/2024 | 03/16/2024 | 03/16/2024 | 06/30/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 17 | 624.033.3 SHE | SE27787 | 03/27/2024 | 03/16/2024 | 09/18/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 15 | 624.033.3 SHE | SE27788 | 10/21/2023 | 10/06/2023 | 10/06/2023 | 09/18/2012 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 15 | 624.033.3 SHE | SE27789 | 02/21/2024 | 10/09/2023 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 18 | 624.033.3 SHE | SE27790 | 07/25/2025 | 07/10/2025 | 07/10/2025 | 09/18/2012 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 16 | 624.033.3 SHE | SE27791 | 04/21/2022 | 04/18/2022 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 22 | 624.033.3 SHE | SE27792 | 01/14/2025 | 11/07/2024 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 15 | 624.033.3 SHE | SE27793 | 02/22/2024 | 10/25/2023 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 11 | 624.033.3 SHE | SE27794 | 12/10/2019 | 08/26/2019 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 12 | 624.033.3 SHE | SE27795 | 01/09/2020 | 11/15/2019 | 09/18/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 450.00 | 10 | 624.033.3 SHE | SE27796 | 05/17/2022 | 11/19/2019 | 09/18/2012 | Books | 1 |
