Water supply engineering (Record no. 352072)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339 a2200121 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628:504 |
| Item number | PUN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131807033 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C. |
| Titles and words associated with a name | Jain, Ashok K. |
| -- | Jain, Arun K. |
| 245 ## - TITLE STATEMENT | |
| Title | Water supply engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2009 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 628:504 |
| -- | CE 701A |
| -- | Water supply engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 25 | 2 | 628:504 PUN | SE23869 | 03/14/2025 | 02/27/2025 | 02/27/2025 | 07/01/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 24 | 628:504 PUN | SE23870 | 04/01/2025 | 02/27/2025 | 07/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 19 | 628:504 PUN | SE23871 | 05/27/2025 | 08/23/2024 | 07/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 23 | 1 | 628:504 PUN | SE23872 | 04/29/2025 | 02/27/2025 | 07/01/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 23 | 628:504 PUN | SE23873 | 05/27/2025 | 02/27/2025 | 07/01/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 628:504 PUN | SE23874 | 07/01/2009 | 07/01/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 6 | 1 | 628:504 PUN | SE23875 | 11/13/2024 | 07/18/2024 | 07/01/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 22 | 1 | 628:504 PUN | SE23876 | 04/09/2025 | 08/22/2024 | 07/01/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 24 | 1 | 628:504 PUN | SE23877 | 02/25/2025 | 08/22/2024 | 07/01/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/01/2009 | 195.00 | 23 | 628:504 PUN | SE23878 | 03/14/2025 | 02/27/2025 | 02/27/2025 | 07/01/2009 | Books |
