Data mining/2nd ed. (Record no. 352117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090713t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131205358 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Han, Jiawei15468 |
| 245 ## - TITLE STATEMENT | |
| Title | Data mining/2nd ed. |
| Remainder of title | Concepts and techniques |
| Statement of responsibility, etc. | 2008 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 770p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kamber, Micheline15467 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 14 | 2 | SE24013 | 04/12/2018 | 01/16/2018 | 07/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 11 | SE24014 | 06/14/2019 | 02/05/2019 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 11 | SE24015 | 03/22/2023 | 02/16/2023 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 6 | SE24016 | 10/18/2012 | 10/18/2012 | 07/13/2009 | Books | 11/02/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 11 | SE24017 | 07/29/2021 | 01/31/2020 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 8 | SE24018 | 04/12/2018 | 03/12/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 16 | SE24019 | 04/30/2019 | 02/05/2019 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 9 | SE24020 | 04/13/2018 | 02/03/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 5 | SE24021 | 09/03/2014 | 08/13/2014 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 11 | SE24022 | 04/24/2018 | 01/23/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 11 | SE24023 | 04/19/2018 | 02/23/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 12 | SE24024 | 09/15/2018 | 08/14/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 12 | SE24025 | 04/10/2018 | 03/06/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 8 | 1 | SE24026 | 04/10/2018 | 01/08/2018 | 07/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/13/2009 | 450.00 | 10 | SE24027 | 04/12/2018 | 03/13/2018 | 07/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/18/2009 | 450.00 | 11 | SE24553 | 07/13/2022 | 03/16/2022 | 08/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/18/2009 | 450.00 | 10 | 1 | SE24554 | 05/04/2018 | 01/11/2018 | 08/18/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/18/2009 | 450.00 | 11 | SE24555 | 12/09/2019 | 02/14/2019 | 08/18/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/18/2009 | 450.00 | 10 | SE24556 | 07/07/2018 | 07/07/2018 | 08/18/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/18/2009 | 450.00 | 12 | 1 | SE24557 | 03/09/2023 | 07/28/2016 | 08/18/2009 | Books |
