Stoichiometry and process calculations (Record no. 352144)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090723t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 662.611.2 |
| Item number | NAR |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120329929 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayanan K.V.737 |
| 245 ## - TITLE STATEMENT | |
| Title | Stoichiometry and process calculations |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XII, 529p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 662.611 |
| -- | stoichiometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 350.00 | 21 | 662.611.2 NAR | SE24353 | 02/22/2024 | 12/08/2023 | 07/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 350.00 | 17 | 662.611.2 NAR | SE24354 | 01/15/2020 | 07/04/2019 | 07/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 350.00 | 18 | 662.611.2 NAR | SE24355 | 10/03/2023 | 10/03/2023 | 07/23/2009 | Books | 10/18/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 350.00 | 19 | 662.611.2 NAR | SE24356 | 04/15/2025 | 12/08/2023 | 07/23/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/23/2009 | 350.00 | 20 | 662.611.2 NAR | SE24357 | 01/08/2025 | 10/03/2023 | 07/23/2009 | Books |
