Dryden's outline Of Chemical Technology ForThe 21st Century (Record no. 352145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090727t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 66 RAO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185938792 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao,Gopala M8827 |
| 245 ## - TITLE STATEMENT | |
| Title | Dryden's outline Of Chemical Technology ForThe 21st Century |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | East-West Press |
| Date of publication, distribution, etc. | 2009 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sittig Marshall8826 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 66 RAO | SE24358 | 01/06/2022 | 07/27/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 15 | 66 RAO | SE24359 | 01/11/2022 | 07/27/2009 | Books | 11/10/2021 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 11 | 66 RAO | SE24360 | 02/22/2021 | 10/30/2025 | Books | 04/25/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 17 | 66 RAO | SE24361 | 05/11/2022 | 07/27/2009 | Books | 02/21/2022 | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 18 | 66 RAO | SE24362 | 08/12/2022 | 07/27/2009 | Books | 07/11/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 19 | 66 RAO | SE24363 | 01/25/2023 | 07/27/2009 | Books | 07/11/2022 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 17 | 66 RAO | SE24364 | 10/29/2024 | 07/27/2009 | Books | 09/02/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 15 | 66 RAO | SE24365 | 01/06/2022 | 07/27/2009 | Books | 12/16/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 15 | 66 RAO | SE24366 | 11/14/2019 | 07/27/2009 | Books | 07/02/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/27/2009 | 375.00 | 18 | 66 RAO | SE24367 | 04/01/2023 | 07/27/2009 | Books | 02/11/2022 | 1 |
