Concrete technology (Record no. 352156)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090813t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624-033 |
| Item number | NEV |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273732196 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neville,A.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624-033 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brooks,J.J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 385.00 | 17 | 624-033 NEV | SE24533 | 02/21/2022 | 12/02/2021 | 08/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 385.00 | 13 | 624-033 NEV | SE24534 | 12/09/2019 | 11/07/2019 | 08/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/24/2011 | 475.00 | 6 | 624-033 NEV | SE26775 | 12/09/2019 | 08/27/2019 | 10/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/24/2011 | 475.00 | 5 | 624-033 NEV | SE26776 | 12/03/2013 | 11/21/2013 | 10/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/24/2011 | 475.00 | 10 | 624-033 NEV | SE26777 | 06/10/2022 | 11/13/2018 | 10/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/24/2011 | 475.00 | 9 | 624-033 NEV | SE26778 | 10/15/2018 | 07/19/2018 | 10/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/24/2011 | 475.00 | 5 | 624-033 NEV | SE26779 | 11/25/2015 | 11/24/2015 | 10/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 13 | 624-033 NEV | SE27831 | 01/31/2023 | 12/07/2022 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 14 | 624-033 NEV | SE27832 | 12/13/2022 | 12/01/2022 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 6 | 624-033 NEV | SE27833 | 04/25/2017 | 10/23/2014 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 11 | 624-033 NEV | SE27834 | 02/26/2024 | 01/17/2024 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 5 | 624-033 NEV | SE27835 | 12/14/2015 | 11/24/2015 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 17 | 624-033 NEV | SE27836 | 03/21/2023 | 12/07/2022 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 13 | 624-033 NEV | SE27837 | 11/06/2021 | 06/30/2021 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 11 | 624-033 NEV | SE27838 | 03/30/2021 | 03/30/2021 | 09/18/2012 | Books | 04/14/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 12 | 624-033 NEV | SE27839 | 12/31/2024 | 10/09/2024 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 525.00 | 13 | 624-033 NEV | SE27840 | 07/10/2025 | 07/10/2025 | 09/18/2012 | Books | 07/25/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 699.00 | 5 | 624-033 NEV | SE30404 | 03/10/2023 | 03/08/2023 | 09/26/2016 | Books | General Stacks | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 699.00 | 5 | 624-033 NEV | SE30405 | 02/12/2024 | 01/17/2024 | 09/26/2016 | Books | General Stacks | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/23/2020 | 799.00 | 1 | 624-033 NEV | SE32139 | 02/20/2024 | 02/06/2024 | 01/23/2020 | Books |
